Cumulative update for Autopilot in Windows 10, version 1903: October 24, 2019
Summary
This update makes quality improvements to Windows Autopilot configured devices, which is the component that enables organizations to easily provision their devices. Key changes fix the following issues:
-
During Autopilot White Glove or self-deploying mode, TPM attestation fails to initiate if the device had just been through system preparation (Sysprep).
-
In an edge scenario, Autopilot White Glove Hybrid Azure AD joined devices (AADJ) hangs on the provisioning page when the TPM is in a specific inconsistent state.
-
The Autopilot White Glove provisioning page hangs when TPM attestation times out.
-
When you reuse an existing layout file, the local network download provider and local profile are incorrectly used during an Autopilot deployment.
How to get this update
Windows Update
This update is available through Windows Update. When an organization registers or configures a device for Windows Autopilot deployment, the device setup automatically updates Windows Autopilot to the latest version.
Note Windows Autopilot update is not installed on Windows 10 Pro or a later version when the device is not registered or configured for Windows Autopilot deployment. Windows Autopilot update is never offered to Windows 10 Home.
Prerequisites
You must have Windows 10 version 1903 (OS Build 18362.387) or a later version installed to apply this update.
Restart information
After this update is installed, your device may restart automatically.
Update replacement information
This update does not replace any previously released update.
File Information
File attributes
File verification
File hash information
File name | SHA1 hash | SHA256 hash |
---|---|---|
Windows10.0-KB4523786-x86.msu | 9FE95DCEBF63477915C2C275CB4B5C305A526B04 | C07792FAD21BC0E81390BD26FE1B391EBB49DF08E07E5798D5A02731B6A513F0 |
Windows10.0-KB4523786-arm64.msu | 22CE2F20BCBEB776DF0E5D988CBB382858FBA85D | 4432EEB66C275F8CA161B3A6997459AC869CE54D6BAC267BE47E4762F1DBBD54 |
Windows10.0-KB4523786-x64.msu | 25C049BFC6A060DD98AC129C9AFD48350C3092D6 | 5609C398A6500BA8808C74A9AA0C62E8F92294E58B94F6775167555EDCDFE6FD |
Windows 10 file information
For all supported x86-based versions
File name | File version | File size | Date | Time | Platform |
Mdmdiagnosticstool.exe | Not applicable | 181 | 03-Oct-2019 | 00:17 | Not applicable |
Mdmdiagnosticstool.exe | Not applicable | 178 | 03-Oct-2019 | 00:17 | Not applicable |
@enrollmenttoasticon.png | Not applicable | 49 | 03-Oct-2019 | 00:17 | Not applicable |
Dmalertlistener.proxystub.dll | Not applicable | 174 | 03-Oct-2019 | 00:17 | Not applicable |
Windows.internal.management.dll | Not applicable | 11,625 | 03-Oct-2019 | 00:17 | Not applicable |
@enrollmenttoasticon.png | Not applicable | 49 | 03-Oct-2019 | 00:17 | Not applicable |
Dmalertlistener.proxystub.dll | Not applicable | 170 | 03-Oct-2019 | 00:17 | Not applicable |
Windows.internal.management.dll | Not applicable | 10,893 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilot.dll | Not applicable | 540 | 03-Oct-2019 | 00:17 | Not applicable |
Enrollmentstatustrackingddf.xml | Not applicable | 52 | 03-Oct-2019 | 00:17 | Not applicable |
Windows.management.enrollmentstatustracking.configprovider.dll | Not applicable | 182 | 03-Oct-2019 | 00:17 | Not applicable |
Windows.management.service.dll | Not applicable | 14,535 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilot.dll | Not applicable | 530 | 03-Oct-2019 | 00:17 | Not applicable |
Enrollmentstatustrackingddf.xml | Not applicable | 52 | 03-Oct-2019 | 00:17 | Not applicable |
Windows.management.enrollmentstatustracking.configprovider.dll | Not applicable | 178 | 03-Oct-2019 | 00:17 | Not applicable |
Windows.management.service.dll | Not applicable | 12,898 | 03-Oct-2019 | 00:17 | Not applicable |
Windowsmanagementservicewinrt.proxystub.dll | Not applicable | 3,882 | 03-Oct-2019 | 00:17 | Not applicable |
Windowsmanagementservicewinrt.proxystub.dll | Not applicable | 4,012 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotdiag.dll | Not applicable | 394 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotdiag.dll | Not applicable | 340 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilot.js | Not applicable | 52 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotvetoconfirmation-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotvetoconfirmation-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotvetoconfirmation-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotwhiteglovelanding-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotwhiteglovelanding-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotwhiteglovelanding-vm.js | Not applicable | 60 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotwhitegloveresult-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotwhitegloveresult-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotwhitegloveresult-vm.js | Not applicable | 61 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilot.js | Not applicable | 52 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotactivation-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotactivation-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotactivation-vm.js | Not applicable | 51 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotcelebration-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotcelebration-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotcelebration-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotreboot-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotreboot-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotreboot-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotupdate-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotupdate-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotupdate-vm.js | Not applicable | 110 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotveto-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotveto-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotveto-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeenterpriseprovisioning-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeenterpriseprovisioning-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeenterpriseprovisioning-vm.js | Not applicable | 51 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeprovisioningprogress-main.html | Not applicable | 52 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeprovisioningprogress-page.js | Not applicable | 51 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeprovisioningprogress-vm.js | Not applicable | 53 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilot.js | Not applicable | 52 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotvetoconfirmation-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotvetoconfirmation-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotvetoconfirmation-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotwhiteglovelanding-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotwhiteglovelanding-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotwhiteglovelanding-vm.js | Not applicable | 58 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotwhitegloveresult-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotwhitegloveresult-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Autopilotwhitegloveresult-vm.js | Not applicable | 68 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilot.js | Not applicable | 52 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotactivation-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotactivation-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotactivation-vm.js | Not applicable | 51 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotcelebration-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotcelebration-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotcelebration-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotreboot-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotreboot-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotreboot-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotupdate-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotupdate-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotupdate-vm.js | Not applicable | 60 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotveto-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotveto-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeautopilotveto-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeenterpriseprovisioning-main.html | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeenterpriseprovisioning-page.js | Not applicable | 50 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeenterpriseprovisioning-vm.js | Not applicable | 51 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeprovisioningprogress-main.html | Not applicable | 52 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeprovisioningprogress-page.js | Not applicable | 51 | 03-Oct-2019 | 00:17 | Not applicable |
Oobeprovisioningprogress-vm.js | Not applicable | 53 | 03-Oct-2019 | 00:17 | Not applicable |
For all supported ARM-based versions
File name | File version | File size | Date | Time | Platform |
@enrollmenttoasticon.png | Not applicable | 49 | 03-Oct-2019 | 00:45 | Not applicable |
Dmalertlistener.proxystub.dll | Not applicable | 219 | 03-Oct-2019 | 00:45 | Not applicable |
Windows.internal.management.dll | Not applicable | 34,297 | 03-Oct-2019 | 00:45 | Not applicable |
@enrollmenttoasticon.png | Not applicable | 49 | 03-Oct-2019 | 00:45 | Not applicable |
Dmalertlistener.proxystub.dll | Not applicable | 215 | 03-Oct-2019 | 00:45 | Not applicable |
Windows.internal.management.dll | Not applicable | 33,328 | 03-Oct-2019 | 00:45 | Not applicable |
@enrollmenttoasticon.png | Not applicable | 49 | 03-Oct-2019 | 00:45 | Not applicable |
Dmalertlistener.proxystub.dll | Not applicable | 174 | 03-Oct-2019 | 00:45 | Not applicable |
Windows.internal.management.dll | Not applicable | 11,625 | 03-Oct-2019 | 00:45 | Not applicable |
@enrollmenttoasticon.png | Not applicable | 49 | 03-Oct-2019 | 00:45 | Not applicable |
Dmalertlistener.proxystub.dll | Not applicable | 170 | 03-Oct-2019 | 00:45 | Not applicable |
Windows.internal.management.dll | Not applicable | 10,893 | 03-Oct-2019 | 00:46 | Not applicable |
Mdmdiagnosticstool.exe | Not applicable | 181 | 03-Oct-2019 | 00:45 | Not applicable |
Mdmdiagnosticstool.exe | Not applicable | 178 | 03-Oct-2019 | 00:45 | Not applicable |
@enrollmenttoasticon.png | Not applicable | 49 | 03-Oct-2019 | 00:45 | Not applicable |
Dmalertlistener.proxystub.dll | Not applicable | 178 | 03-Oct-2019 | 00:45 | Not applicable |
Windows.internal.management.dll | Not applicable | 40,371 | 03-Oct-2019 | 00:45 | Not applicable |
@enrollmenttoasticon.png | Not applicable | 49 | 03-Oct-2019 | 00:45 | Not applicable |
Dmalertlistener.proxystub.dll | Not applicable | 176 | 03-Oct-2019 | 00:45 | Not applicable |
Windows.internal.management.dll | Not applicable | 39,482 | 03-Oct-2019 | 00:46 | Not applicable |
Autopilot.dll | Not applicable | 981 | 03-Oct-2019 | 00:45 | Not applicable |
Enrollmentstatustrackingddf.xml | Not applicable | 52 | 03-Oct-2019 | 00:45 | Not applicable |
Windows.management.enrollmentstatustracking.configprovider.dll | Not applicable | 182 | 03-Oct-2019 | 00:45 | Not applicable |
Windows.management.service.dll | Not applicable | 57,197 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilot.dll | Not applicable | 970 | 03-Oct-2019 | 00:45 | Not applicable |
Enrollmentstatustrackingddf.xml | Not applicable | 52 | 03-Oct-2019 | 00:45 | Not applicable |
Windows.management.enrollmentstatustracking.configprovider.dll | Not applicable | 178 | 03-Oct-2019 | 00:45 | Not applicable |
Windows.management.service.dll | Not applicable | 55,284 | 03-Oct-2019 | 00:46 | Not applicable |
Windowsmanagementservicewinrt.proxystub.dll | Not applicable | 5,384 | 03-Oct-2019 | 00:45 | Not applicable |
Windowsmanagementservicewinrt.proxystub.dll | Not applicable | 5,337 | 03-Oct-2019 | 00:46 | Not applicable |
Autopilotdiag.dll | Not applicable | 397 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotdiag.dll | Not applicable | 342 | 03-Oct-2019 | 00:46 | Not applicable |
Autopilot.js | Not applicable | 52 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotvetoconfirmation-main.html | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotvetoconfirmation-page.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotvetoconfirmation-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotwhiteglovelanding-main.html | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotwhiteglovelanding-page.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotwhiteglovelanding-vm.js | Not applicable | 60 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotwhitegloveresult-main.html | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotwhitegloveresult-page.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotwhitegloveresult-vm.js | Not applicable | 61 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilot.js | Not applicable | 52 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotactivation-main.html | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotactivation-page.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotactivation-vm.js | Not applicable | 51 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotcelebration-main.html | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotcelebration-page.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotcelebration-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotreboot-main.html | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotreboot-page.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotreboot-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotupdate-main.html | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotupdate-page.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotupdate-vm.js | Not applicable | 110 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotveto-main.html | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotveto-page.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotveto-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeenterpriseprovisioning-main.html | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeenterpriseprovisioning-page.js | Not applicable | 50 | 03-Oct-2019 | 00:46 | Not applicable |
Oobeenterpriseprovisioning-vm.js | Not applicable | 51 | 03-Oct-2019 | 00:46 | Not applicable |
Oobeprovisioningprogress-main.html | Not applicable | 52 | 03-Oct-2019 | 00:46 | Not applicable |
Oobeprovisioningprogress-page.js | Not applicable | 51 | 03-Oct-2019 | 00:46 | Not applicable |
Oobeprovisioningprogress-vm.js | Not applicable | 53 | 03-Oct-2019 | 00:46 | Not applicable |
Autopilot.js | Not applicable | 52 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotvetoconfirmation-main.html | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotvetoconfirmation-page.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotvetoconfirmation-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotwhiteglovelanding-main.html | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotwhiteglovelanding-page.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotwhiteglovelanding-vm.js | Not applicable | 58 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotwhitegloveresult-main.html | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotwhitegloveresult-page.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Autopilotwhitegloveresult-vm.js | Not applicable | 68 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilot.js | Not applicable | 52 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotactivation-main.html | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotactivation-page.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotactivation-vm.js | Not applicable | 51 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotcelebration-main.html | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotcelebration-page.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotcelebration-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotreboot-main.html | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotreboot-page.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotreboot-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotupdate-main.html | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotupdate-page.js | Not applicable | 50 | 03-Oct-2019 | 00:46 | Not applicable |
Oobeautopilotupdate-vm.js | Not applicable | 60 | 03-Oct-2019 | 00:46 | Not applicable |
Oobeautopilotveto-main.html | Not applicable | 50 | 03-Oct-2019 | 00:45 | Not applicable |
Oobeautopilotveto-page.js | Not applicable | 50 | 03-Oct-2019 | 00:46 | Not applicable |
Oobeautopilotveto-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:46 | Not applicable |
Oobeenterpriseprovisioning-main.html | Not applicable | 50 | 03-Oct-2019 | 00:46 | Not applicable |
Oobeenterpriseprovisioning-page.js | Not applicable | 50 | 03-Oct-2019 | 00:46 | Not applicable |
Oobeenterpriseprovisioning-vm.js | Not applicable | 51 | 03-Oct-2019 | 00:46 | Not applicable |
Oobeprovisioningprogress-main.html | Not applicable | 52 | 03-Oct-2019 | 00:46 | Not applicable |
Oobeprovisioningprogress-page.js | Not applicable | 51 | 03-Oct-2019 | 00:46 | Not applicable |
Oobeprovisioningprogress-vm.js | Not applicable | 53 | 03-Oct-2019 | 00:46 | Not applicable |
For all supported x64-based versions
File name | File version | File size | Date | Time | Platform |
Mdmdiagnosticstool.exe | Not applicable | 179 | 03-Oct-2019 | 00:44 | Not applicable |
Mdmdiagnosticstool.exe | Not applicable | 176 | 03-Oct-2019 | 00:44 | Not applicable |
@enrollmenttoasticon.png | Not applicable | 49 | 03-Oct-2019 | 00:44 | Not applicable |
Dmalertlistener.proxystub.dll | Not applicable | 174 | 03-Oct-2019 | 00:44 | Not applicable |
Windows.internal.management.dll | Not applicable | 24,096 | 03-Oct-2019 | 00:44 | Not applicable |
@enrollmenttoasticon.png | Not applicable | 49 | 03-Oct-2019 | 00:44 | Not applicable |
Dmalertlistener.proxystub.dll | Not applicable | 170 | 03-Oct-2019 | 00:44 | Not applicable |
Windows.internal.management.dll | Not applicable | 22,672 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilot.dll | Not applicable | 1,093 | 03-Oct-2019 | 00:44 | Not applicable |
Enrollmentstatustrackingddf.xml | Not applicable | 52 | 03-Oct-2019 | 00:44 | Not applicable |
Windows.management.enrollmentstatustracking.configprovider.dll | Not applicable | 181 | 03-Oct-2019 | 00:44 | Not applicable |
Windows.management.service.dll | Not applicable | 29,463 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilot.dll | Not applicable | 1,099 | 03-Oct-2019 | 00:44 | Not applicable |
Enrollmentstatustrackingddf.xml | Not applicable | 52 | 03-Oct-2019 | 00:44 | Not applicable |
Windows.management.enrollmentstatustracking.configprovider.dll | Not applicable | 177 | 03-Oct-2019 | 00:44 | Not applicable |
Windows.management.service.dll | Not applicable | 27,125 | 03-Oct-2019 | 00:44 | Not applicable |
Windowsmanagementservicewinrt.proxystub.dll | Not applicable | 5,653 | 03-Oct-2019 | 00:44 | Not applicable |
Windowsmanagementservicewinrt.proxystub.dll | Not applicable | 5,806 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotdiag.dll | Not applicable | 393 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotdiag.dll | Not applicable | 340 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilot.js | Not applicable | 52 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotvetoconfirmation-main.html | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotvetoconfirmation-page.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotvetoconfirmation-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotwhiteglovelanding-main.html | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotwhiteglovelanding-page.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotwhiteglovelanding-vm.js | Not applicable | 60 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotwhitegloveresult-main.html | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotwhitegloveresult-page.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotwhitegloveresult-vm.js | Not applicable | 61 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilot.js | Not applicable | 52 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotactivation-main.html | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotactivation-page.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotactivation-vm.js | Not applicable | 51 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotcelebration-main.html | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotcelebration-page.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotcelebration-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotreboot-main.html | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotreboot-page.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotreboot-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotupdate-main.html | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotupdate-page.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotupdate-vm.js | Not applicable | 110 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotveto-main.html | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotveto-page.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotveto-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeenterpriseprovisioning-main.html | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeenterpriseprovisioning-page.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeenterpriseprovisioning-vm.js | Not applicable | 51 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeprovisioningprogress-main.html | Not applicable | 52 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeprovisioningprogress-page.js | Not applicable | 51 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeprovisioningprogress-vm.js | Not applicable | 53 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilot.js | Not applicable | 52 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotvetoconfirmation-main.html | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotvetoconfirmation-page.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotvetoconfirmation-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotwhiteglovelanding-main.html | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotwhiteglovelanding-page.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotwhiteglovelanding-vm.js | Not applicable | 58 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotwhitegloveresult-main.html | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotwhitegloveresult-page.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Autopilotwhitegloveresult-vm.js | Not applicable | 68 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilot.js | Not applicable | 52 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotactivation-main.html | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotactivation-page.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotactivation-vm.js | Not applicable | 51 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotcelebration-main.html | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotcelebration-page.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotcelebration-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotreboot-main.html | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotreboot-page.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotreboot-vm.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotupdate-main.html | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotupdate-page.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotupdate-vm.js | Not applicable | 60 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotveto-main.html | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
Oobeautopilotveto-page.js | Not applicable | 50 | 03-Oct-2019 | 00:44 | Not applicable |
